![]() |
Matt Warner Reservoir Weather Center
|
|
Humidity
33%
|
Pressure
30.06"
|
Wind
6.8
mph (SSW)
|
Dew Point
26°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Oct 7 6:00 PM | Tue, Oct 7 7:00 PM | Tue, Oct 7 8:00 PM | Tue, Oct 7 9:00 PM | Tue, Oct 7 10:00 PM | Tue, Oct 7 11:00 PM | Wed, Oct 8 12:00 AM | Wed, Oct 8 1:00 AM | Wed, Oct 8 2:00 AM | Wed, Oct 8 3:00 AM | Wed, Oct 8 4:00 AM | Wed, Oct 8 5:00 AM | Wed, Oct 8 6:00 AM | Wed, Oct 8 7:00 AM | Wed, Oct 8 8:00 AM | Wed, Oct 8 9:00 AM | Wed, Oct 8 10:00 AM | Wed, Oct 8 11:00 AM | Wed, Oct 8 12:00 PM | Wed, Oct 8 1:00 PM | Wed, Oct 8 2:00 PM | Wed, Oct 8 3:00 PM | Wed, Oct 8 4:00 PM | Wed, Oct 8 5:00 PM | Wed, Oct 8 6:00 PM | Wed, Oct 8 7:00 PM | Wed, Oct 8 8:00 PM | Wed, Oct 8 9:00 PM | Wed, Oct 8 10:00 PM | Wed, Oct 8 11:00 PM | Thu, Oct 9 12:00 AM | Thu, Oct 9 1:00 AM | Thu, Oct 9 2:00 AM | Thu, Oct 9 3:00 AM | Thu, Oct 9 4:00 AM | Thu, Oct 9 5:00 AM | Thu, Oct 9 6:00 AM | Thu, Oct 9 7:00 AM | Thu, Oct 9 8:00 AM | Thu, Oct 9 9:00 AM | Thu, Oct 9 10:00 AM | Thu, Oct 9 11:00 AM | Thu, Oct 9 12:00 PM | Thu, Oct 9 1:00 PM | Thu, Oct 9 2:00 PM | Thu, Oct 9 3:00 PM | Thu, Oct 9 4:00 PM | Thu, Oct 9 5:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 54°F | 53°F | 51°F | 48°F | 44°F | 40°F | 37°F | 37°F | 36°F | 36°F | 34°F | 33°F | 33°F | 33°F | 35°F | 43°F | 48°F | 53°F | 57°F | 59°F | 60°F | 62°F | 62°F | 61°F | 59°F | 51°F | 49°F | 48°F | 47°F | 47°F | 47°F | 46°F | 45°F | 44°F | 44°F | 44°F | 44°F | 43°F | 46°F | 54°F | 58°F | 60°F | 62°F | 63°F | 64°F | 65°F | 65°F | 64°F |
Feels Like | 51°F | 50°F | 48°F | 47°F | 42°F | 37°F | 33°F | 33°F | 32°F | 31°F | 29°F | 28°F | 27°F | 27°F | 29°F | 39°F | 44°F | 49°F | 53°F | 56°F | 57°F | 59°F | 59°F | 58°F | 55°F | 47°F | 47°F | 46°F | 45°F | 45°F | 44°F | 44°F | 43°F | 42°F | 44°F | 42°F | 41°F | 41°F | 44°F | 50°F | 55°F | 57°F | 59°F | 60°F | 62°F | 62°F | 63°F | 61°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 3% | 3% | 3% | 2% | 0% | 0% | 0% | 0% | 1% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 33% | 34% | 37% | 39% | 42% | 43% | 45% | 46% | 47% | 49% | 50% | 50% | 55% | 55% | 49% | 40% | 33% | 29% | 26% | 26% | 23% | 21% | 20% | 20% | 23% | 31% | 33% | 33% | 34% | 34% | 35% | 37% | 38% | 44% | 47% | 46% | 43% | 46% | 34% | 26% | 22% | 24% | 25% | 26% | 25% | 26% | 27% | 30% |
Dew Point | 26°F | 26°F | 27°F | 25°F | 24°F | 22°F | 22°F | 23°F | 23°F | 24°F | 24°F | 24°F | 25°F | 25°F | 24°F | 25°F | 25°F | 25°F | 24°F | 24°F | 23°F | 22°F | 21°F | 21°F | 22°F | 22°F | 22°F | 21°F | 21°F | 21°F | 21°F | 22°F | 22°F | 25°F | 25°F | 25°F | 23°F | 24°F | 20°F | 21°F | 20°F | 24°F | 27°F | 28°F | 29°F | 30°F | 31°F | 33°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" |
Wind Speed | 6.8 mph | 4.4 mph | 3.6 mph | 3.6 mph | 3.8 mph | 4.7 mph | 4.8 mph | 4.8 mph | 5.4 mph | 5.6 mph | 5.7 mph | 6.2 mph | 6 mph | 6.5 mph | 6.6 mph | 6.9 mph | 8.8 mph | 10.1 mph | 13.6 mph | 17.9 mph | 18.4 mph | 19.1 mph | 19 mph | 17.2 mph | 13.2 mph | 7.7 mph | 6.3 mph | 5.8 mph | 4.8 mph | 4.7 mph | 5.4 mph | 5.5 mph | 5.1 mph | 4.4 mph | 2.6 mph | 3.6 mph | 5.2 mph | 3.8 mph | 3.5 mph | 4.8 mph | 6.4 mph | 7.9 mph | 11.3 mph | 13.7 mph | 14 mph | 14 mph | 13.9 mph | 13.4 mph |
Wind Direction |
![]() 196° SSW | ![]() 199° SSW | ![]() 232° SW | ![]() 246° WSW | ![]() 233° SW | ![]() 222° SW | ![]() 224° SW | ![]() 217° SW | ![]() 205° SSW | ![]() 208° SSW | ![]() 205° SSW | ![]() 205° SSW | ![]() 205° SSW | ![]() 203° SSW | ![]() 203° SSW | ![]() 197° SSW | ![]() 192° SSW | ![]() 193° SSW | ![]() 199° SSW | ![]() 202° SSW | ![]() 206° SSW | ![]() 211° SSW | ![]() 213° SSW | ![]() 215° SW | ![]() 213° SSW | ![]() 212° SSW | ![]() 218° SW | ![]() 220° SW | ![]() 211° SSW | ![]() 199° SSW | ![]() 197° SSW | ![]() 202° SSW | ![]() 212° SSW | ![]() 215° SW | ![]() 226° SW | ![]() 208° SSW | ![]() 191° S | ![]() 205° SSW | ![]() 208° SSW | ![]() 189° S | ![]() 182° S | ![]() 188° S | ![]() 189° S | ![]() 197° SSW | ![]() 203° SSW | ![]() 203° SSW | ![]() 201° SSW | ![]() 199° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 7 |
![]() Clear |
55 °F
|
27 °F
|
0% |
37% |
Wednesday
Oct 8 |
![]() Clear |
62 °F
|
33 °F
|
0% |
26% |
Thursday
Oct 9 |
![]() Rain |
65 °F
|
43 °F
|
100% |
26% |
Friday
Oct 10 |
![]() Rain |
54 °F
|
48 °F
|
100% |
96% |
Saturday
Oct 11 |
![]() Rain |
49 °F
|
47 °F
|
99% |
94% |
Sunday
Oct 12 |
![]() Snow |
46 °F
|
30 °F
|
100% |
58% |
Monday
Oct 13 |
![]() Clear |
45 °F
|
26 °F
|
0% |
45% |
Tuesday
Oct 14 |
![]() Snow |
41 °F
|
31 °F
|
49% |
73% |
Wednesday
Oct 15 |
![]() Clouds |
51 °F
|
31 °F
|
0% |
48% |
Thursday
Oct 16 |
![]() Clear |
56 °F
|
37 °F
|
0% |
43% |
Friday
Oct 17 |
![]() Rain |
58 °F
|
42 °F
|
74% |
41% |
Saturday
Oct 18 |
![]() Rain |
50 °F
|
34 °F
|
89% |
54% |
Sunday
Oct 19 |
![]() Snow |
39 °F
|
23 °F
|
100% |
80% |
Monday
Oct 20 |
![]() Clouds |
38 °F
|
16 °F
|
0% |
45% |
Tuesday
Oct 21 |
![]() Clear |
45 °F
|
22 °F
|
0% |
28% |
Wednesday
Oct 22 |
![]() Clouds |
46 °F
|
28 °F
|
0% |
24% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Matt Warner Reservoir News Matt Warner Reservoir Photos Matt Warner Reservoir Videos |